Price
|
Jacto Falcon Vortex Specifications
|
|
| Net Weight (empty) | 1,367 lbs |
| Tank Capacity | 165 Gallons |
| Tank Material | Polyethylene |
| Control Model | Masterflow with Electronic In-cab controller |
| Agitation | Hydraulic |
| Dimensions – Length | 66 inches |
| Dimensions – Width | 97inches |
| Dimensions – Height Without Boom | 111inches |
| Dimensions – Height With Folded Boom | 130 inches |
| Filter Model | FVS-100 |
| Filter Mesh | 60 |
| Pump Model | JP-75 |
| Pump Capacity | 20 gpm |
| Pump Maximum Working Pressure | 300psi |
| Pump Power Comsumption | 2.3 hp at 150 psi |
| Nozzle Type | Bijet Double Nozzle Holder |
| Nozzle Model | JA-2 (Cone)/AXI 110-02 Flat |
| Nozzle Quantity | 29 |
| Nozzle Recommended Maximum Pressure | JA-2 (200 psi), AXI 110-02 (60) |
| Nozzle Spacing | 20 inches |
| Boom Length | 46 ft |
| Boom Actuation | Hydraulic |
| Boom Height | 20 to 51 inches |
| Fan Rotation | 2,800 rpm |
| Fan Air Volume | 18,822 cfm |
| Fan Air Speed | up to 62 mph |
| Fan Power Consumption | 21.3 hp |
| Hydraulic Pump Capacity | 13 gpm |
| Hydraulic Pump Rotation | 2,250 rpm |
| Hydraulic Pump Oil Type | ISO VG-68 |
| Hydraulic Pump Oil Reservoir Capacity | 12 gallon |
| Accessories | Foam Marker |
|
Additional Equipment Specifications
|
|||
| Maximum PTO Speed | 540 rpm | Recommended Maximum Working Speed | 6 mph |
| Minimum Recommended Tractor | 80 hp | Minimum Recommended 3-Point Lift Capacity | 3,000 lbs. |
| Maximum Power Consumption | 23.6 hp | ||