Price
|
Jacto ARBUS 1500 Diamond Airblast Sprayer
|
|
| Net Weight | 1,455 lbs |
| Tank Capacity | 400 Gallons |
| Tank Material | Polyethylene |
| Control Model | VAR with cables |
| Dimensions – Length | 158 inches |
| Dimensions – Width | 75 inches |
| Dimensions – Height | 58 inches |
| Axle Type | Adjustable Height and Width |
| Axle Width | 45to 61.0 inches |
| Ground Clearance – | 8 or 15 inches |
| Tire Size | 11L-15 10-ply flotation |
| Chemical Circuit Rinse Tank Capacity | 40 Gallon |
| Fresh Water Tank Capacity | 4 Gallon |
| Filter Model | FVS-200 |
| Filter Mesh – dual stage | 24/40 |
| Pump Model | JP-150 |
| Pump Capacity | 40 gpm |
| Pump Power Consumption | 10.7 hp at 400 psi |
| Pump Piston Quantity | 3 |
| Nozzle Type | bi-jet double nozzle holder – anti-drip |
| Nozzle Model | 24 – AD5/AC25, 24 AD4/AC56 |
| Nozzle Quantity – 48 total | 24 each size |
| Recommended Maximum Nozzle Pressure | 300 psi |
| Level Indicator | Graduated Clear Hose |
| Agitation | Mechanical and hydraulic |
| Fan Diameter | 33 inches 2-port |
| Fan Low Speed | 1,835 rpm |
| Fan High Speed | 2,000 rpm |
| Air Volume – Low Speed | 29,452 cfm |
| Air Volume – High Speed | 32,630 cfm |
| Air Speed – Low Speed | 75 mph |
| Air Speed – High Speed | 83 mph |
| Fan Power Consumption – Low Speed | 17.3 hp |
| Fan Power Consumption – High Speed | 23.3 hp |
| Maximum PTO Speed | 540 rpm |
| Maximum Power Consumption | 36 hp |
| Recommended Tractor Size | 65 hp and above |
| recommended Working Speed | 1 to 4 mph |
|
Options Available
|
|