Price
|
Jacto ARBUS 1000 Airblast Sprayer
|
||
| Model | A1000-725 | A1000-850 |
| Net Weight | 1,234 lbs | 1560 lbs |
| Tank Capacity | 265 Gallons | 265Gallons |
| Tank Material | Fiberglass | Fiberglass |
| Dimensions – Length | 142 inches | 155 inches |
| Dimensions – Width | 56 inches | 56 inches |
| Dimensions – Track Width | 45 inches | 45 inches |
| Dimensions – Height | 55inches | 65 inches |
| Ground Clearance | 14inches | 14 inches |
| Tire Size | 11L-15 10-ply | 11L-15 10 ply |
| Filter Model | FVS-100 | FVS-100 |
| Filter Mesh | 60 | 60 |
| Pressure Gauge | Glycerin filled | Glycerin filled |
| Pump Model | Jacto JP-75 | Jacto JP-75 |
| Pump Capacity | 20 gpm | 20 gpm |
| Pump Power Consumption | 5.3 hp at 400 psi | 5.3 hp at 400psi |
| Pump Piston Quantity | 3 | 3 |
| Control Model | VDC – 100/2 | VDC – 100/2 |
| Level Indicator | Clear Hose Attached to Tank | Clear hose attached to tank |
| Ceramic Nozzle Type | AD4/AC23 – AD6/AC23 | AD4/AC23 – AD6/AC23 |
| Nozzle Quantity | 36 | 36 |
| Recommended Mazimum Nozzle Pressure | 300 psi | 300 psi |
| Agitation | Mechanical and hydraulic | Mechanical and hydraulic |
| Fan Diameter | 28 inches | 33 |
| Fan Rotation | 1,970 rpm | 1700 rpm |
| Fan Air Volume | 20,553 cfm | 23,280 cfm |
| Fan Air Speed | 94 mph | 59 mph |
| Fan Power Consumption | 12.5hp | 22 hp |
| Maximum PTO Speed | 540 rpm | 540 rpm |
| Maximum Power Consumption | 26.3 hp | 40 hp |
| Minimum Recommended Tractor | 55 hp and above | 60 hp |
| Recommended Working Speed | 1 to 4 mph | 1 to 4 |
|
Options Available
|
|