Price
|
Jacto J400 Cannon Sprayer
|
|
| Net Weight (Empty) | 650 lbs |
| Tank Capacity | 105 Gallons |
| Tank Material | Polyethylene |
| Dimensions – Length | 65 inches |
| Dimensions – Width | 60inches |
| Dimensions – Height | 89 inches |
| Filter Type | Suction FVS-102 |
| Filter Mesh | 40 |
| Agitation | Mechanical & Bypass |
| Pump Capacity (maximum) | 25 gpm |
| Pump RPM | 3,770 |
| Fan RPM | 3,810 |
| Fan Air Volume | 4,237 cfm |
| Air Speed (at head) | 180 mph |
| Spray Swath – Without Wind | up to 80 feet |
| Spraying Volume – Minimum | 2.9 GPA |
| Spraying Volume – Maximum | 33 GPA |
| Maximum PTO Speed | 540 rpm |
| Power Consumption | 20 hp |
| Minimum Recommended Tractor | 40 hp and above |
| Recommended Maximum Working Speed | 1.5 to 4mph |
|
Options Available
|
|