Price
|
Jacto ARBUS 500 SeriesAirblast Sprayer
|
||
| Model | A500N | A500T |
| Net Weight (Empty) | 728 lbs | 760 lbs |
| Net Weight with Minitower | 750 | 783 |
| Tank Capacity | 150 Gallons | 150 gallons |
| Tank Material | Polyethylene | Polyethylene |
| Chemical Circuit Rinse Auxiliary Tank Capacity | 13 gallons | 13 gallons |
| Fresh Water Auxiliary Tank Capacity | 4 gallons | 4 gallons |
| Control Model | VAR | VAR |
| Dimensions – Length | 111 inches | 111 inches |
| Dimensions – Width | 43 inches | 49 inches |
| Dimensions -Height | 46inches | 46 inches |
| Dimensions – Height with Minitower | 77inches | 77 inches |
| Dimensions – Tire Size | 175/75/R13 | 175/75/R13 |
| Filter Model | FVS-100 | FVS-100 |
| Filter Mesh | 60 | 60 |
| Pump Model | JP-50 | JP-50 |
| Pump Capacity | 13 gpm | 13 gpm |
| Pump Power Consumption | 3.6 hp at 400 psi | 3.6 at 400 psi |
| Pump Piston Quantity | 3 | 3 |
| Ceramic Nozzle Type | AD4/AC23 – AD4/AC25 | AD4/AC23 – AD4/AC25 |
| Nozzle Quantity | 32 | 32 |
| Nozzle Quantity With Minitowerower | 32 | 32 |
| Recommended Mazimum Nozzle Pressure | 300 psi | 300 psi |
| Agitation | HydraulicWith Venturi | Hydraulic With Venturi |
| Fan Diameter | 22 inches | 22 inches |
| Fan Rotation | 2,000 rpm | 2,000 rpm |
| Fan Air Volume | 11,536 cfm | 11,536 cfm |
| Fan Air Speed | 48 mph | 48 mph |
| Fan Power Consumption | 4.6 hp | 4.6 hp |
| Maximum PTO Speed | 540 rpm | 540 rpm |
| Maximum Power Consumption | 8.2 hp | 8.2 hp |
| Minimum Recommended Tractor | 20 hp and above | 20 hp and above |
| Recommended Working Speed | 1.5 – 4.0 mph | 1.5 – 4.0 mph |
|
Options Available
|
|