Price
|
Jacto ARBUS 4000 Super Export Airblast Sprayer
|
|
| Net Weight | 3,860 lbs |
| Tank Capacity | 1,050 Gallons |
| Tank Material | Polyethylene |
| Chemical Circuit Rinse Tank Capacity | 105 gallons |
| Chemical Induction Hopper | 6.5 gallons |
| Control Model | VDC with cables |
| Dimensions – Length | 217 inches |
| Dimensions – Width | 77 inches |
| Dimensions – Height | 98 inches |
| Axle Type | Fixed axle |
| Ground clearance | 17.5″ |
| Tire Size | 16.0 70/20 |
| Filter Model | FVS-200 |
| Filter Mesh | 40 |
| Pump Model | JP-190 |
| Pump Capacity | 50 gpm |
| Pump Power Consumption | 13.5 hp at 400 psi |
| Pump Piston Quantity | 3 |
| Nozzle Holder Type – anti-drip | bi-jet double nozzle holder |
| Ceramic Nozzle Model | 36AD5/AC25, 36 AD4/AC56 |
| Nozzle Quantity | 72 |
| Recommended Maximum Nozzle Pressure | 300 psi |
| Level Indicator | Graduated Clear Hose |
| Agitation | Mechanical and hydraulic |
| Fan Diameter | 33 inches 2-port mid mount |
| Fan Rotation | 2,020 rpm |
| Fan Air Volume | 51,488 cfm |
| Fan Air Speed | 78 mph |
| Fan Power Consumption | 27 hp |
| Maximum PTO Speed | 540 rpm |
| Maximum Power Consumption | 44 hp |
| Recommended Tractor Size | 90 hp and above |
| Recommended Working Speed | 1 to 4 mph |
|
Options Available
|
|